Predsednik:
Božović Djordje
Tel: 065/900 6350
Sekretar:
Malešević Jovan
Tel: 064/201 9491
| SS“DJura Jaksic“ Kragujevac | |||||
| Tbl. | Ime | IntrRtg | FED | FIDE-Br. | |
| 1 | III | Milovanovic Stefan | 0 | SRB | 994723 | 
| 2 | III | Nikolic Milos | 0 | SRB | 0 | 
| 3 | II | Rajovic Zoran | 0 | SRB | 9202239 | 
| 4 | II | Vuckovic Ivan | 0 | SRB | 9203740 | 
| 5 | II | Bozovic Djordje | 0 | SRB | 987476 | 
| 6 | III | Krstic Miodrag M | 0 | SRB | 9202212 | 
| 7 | III | Simovic Stefan | 0 | SRB | 0 | 
| 8 | III | Stevic Zoran G | 0 | SRB | 9202247 | 
| 9 | III | Subotic Krstan | 0 | SRB | 0 | 
| 10 | III | Malesevic Jovan | 0 | SRB | 963534 | 
| 11 | III | Vasiljevic Mihajlo* | 0 | SRB | 9207052 | 
