Liga Centralne Srbije-Sever

Sastavi ekipa

  1. Drina – Ljubovija (RtgAvg:2043 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED FideID Games
1 Sreckovic Predrag 2125 SRB 915351 0,0
2 Stojanovic Djordje 2114 SRB 957917 0,0
3 Markovic Jevrem 2029 SRB 952796 0,0
4 Mitrovic Jovica 2014 BIH 921130 0,0
5 Pantelic Vojislav 2028 SRB 915343 0,0
6 Josipovic Milan 1949 SRB 943410 0,0
7 Todorovic Goran Z 1894 SRB 943568 0,0
8 Ilic Bogdan 1885 SRB 905690 0,0
9 Beatovic Nenad 1678 SRB 934658 0,0
10 Ostojic Ognjen 1674 SRB 982695 0,0
11 Tesic Dusko 0 SRB 0,0
12 Gacevic Bozidar 0 SRB 934755 0,0
  2. Karadjordje – Topola (RtgAvg:2229 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED FideID Games
1 FM Matovic Mihajlo Z 2214 SRB 955078 0,0
2 FM Podinic Bojan 2236 SRB 931160 0,0
3 Avramovic Zoran 2312 SRB 904775 0,0
4 FM Nikolic Milos 2258 SRB 929387 0,0
5 Milosevic Boban 2216 SRB 931756 0,0
6 Maksimovic Marko 2136 SRB 929220 0,0
7 Stajcic Vladimir 2007 SRB 943126 0,0
8 Dorontic Zoran 1925 SRB 930571 0,0
9 Vasiljevic Vladimir A 1787 SRB 9211319 0,0
10 Ilic Goran 1987 SRB 918504 0,0
11 Todorovic Nenad M 0 SRB 935085 0,0
12 Radosavljevic Zoran 0 SRB 0,0
  3. Macva – Bogatic (RtgAvg:2082 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED FideID Games
1 Velickovic Dragan 2138 SRB 919780 0,0
2 Ostojic Vladimir 2180 SRB 919829 0,0
3 Markovic Sinisa 2076 SRB 970832 0,0
4 Rezic Goran 2011 SRB 922552 0,0
5 Sindjelic Marko 2066 SRB 942596 0,0
6 Polic Dragan 2022 SRB 941425 0,0
7 Dukic Miodrag 1925 SRB 949256 0,0
8 Vlahovic Nebojsa 1893 SRB 968420 0,0
9 Ercegovcevic Branislav 1811 SRB 970581 0,0
10 Bojicic Dragoljub 1727 SRB 969958 0,0
11 Mijatovic Milan 0 SRB 970867 0,0
12 Peric Zoran 1786 SRB 970115 0,0
  4. Brnjica – Knic (RtgAvg:2154 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED FideID Games
1 FM Rihterovic Milan 2243 SRB 902365 0,0
2 Milosevic Slavisa 2205 SRB 904252 0,0
3 AGM Alimpic Aleksa 2221 SRB 974323 0,0
4 Markovic Slavoljub 2155 SRB 905984 0,0
5 Jakovljevic Nenad 2113 SRB 934836 0,0
6 Djuric Predrag 1988 SRB 959294 0,0
7 Mimovic Predrag 1937 SRB 949558 0,0
8 Petrovic Dejan 1925 SRB 958468 0,0
9 Markovic Dusan 1916 SRB 905844 0,0
10 Djuricic Dejan 1812 SRB 923192 0,0
11 Jeremic Slobodan 1636 SRB 959316 0,0
12 Djuric Janko 1572 SRB 963348 0,0
  5. Lesnica – Lesnica (RtgAvg:1973 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED FideID Games
1 Gligoric Dragoljub 2084 SRB 962708 0,0
2 Gajic Aleksandar 1933 SRB 962694 0,0
3 Trifunovic Novica 2025 SRB 962848 0,0
4 Radovic Zeljko 1978 SRB 957860 0,0
5 Dobric Rodoljub 2007 SRB 962678 0,0
6 Stefanovic Branko 1813 SRB 982202 0,0
7 Markovic Dejan Z 1705 SRB 986046 0,0
8 Atanackovic Dragoljub 1747 SRB 994448 0,0
9 Bogicevic Dragan 0 SRB 982547 0,0
10 Vasiljevic Brano 1797 SRB 962856 0,0
11 Miletic Lazar 0 SRB 982652 0,0
12 Gligoric Andjela 0 SRB 0,0
  6. Strazevica – Batocina (RtgAvg:1973 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED FideID Games
1 Golubovic Svetozar 2089 SRB 939463 0,0
2 Kocanovic Dragan 2061 SRB 939480 0,0
3 Djuretanovic Ivan 1926 SRB 904449 0,0
4 Mitic Zoran 1925 SRB 904856 0,0
5 Mitic Bojan 1904 SRB 998575 0,0
6 Simonovic Milomir 1657 SRB 905186 0,0
7 Gmitrovic Radomir 0 SRB 904490 0,0
8 Mirkovic Slavoljub 1933 SRB 998354 0,0
9 Calic Mladen 0 SRB 971227 0,0
10 Calic Radovan 0 SRB 971235 0,0
  7. Ub – Ub (RtgAvg:1972 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED FideID Games
1 Djokic Sinisa 2184 SRB 927430 0,0
2 Milosevic Marko Z 1891 SRB 970239 0,0
3 Arsenovic Zlatko 2051 SRB 940909 0,0
4 Gorcic Dragan 1993 SRB 929042 0,0
5 Stevanovic Radomir 1906 SRB 9204983 0,0
6 Jovanovic Dragoslav V 0 SRB 964735 0,0
7 Stojanovic Zarko 1806 SRB 9204991 0,0
8 Markovic Dragan T 0 SRB 9205009 0,0
9 Grkovic Milorad 0 SRB 0,0
10 Pavic Dragivoj 0 SRB 0,0
11 Rakic Miladin 0 SRB 0,0
12 Milanovic Ivan 0 SRB 0,0
  8. Dublje – Dublje (RtgAvg:2042 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED FideID Games
1 FM Vujic Mihailo 2292 SRB 918873 0,0
2 Bojicic Vladan 2062 SRB 970530 0,0
3 Ilic Zoran B 2108 SRB 917524 0,0
4 Andjelic Mladen 1968 SRB 969923 0,0
5 Markovic Jovan 2007 SRB 905852 0,0
6 Erdevicki Aleksandar 1703 SRB 905682 0,0
7 Djurkovic Slobodan 1815 SRB 970573 0,0
8 Zivanovic Bojan D 1608 SRB 971200 0,0
9 Prokic Nikola 0 SRB 970999 0,0
10 Drezgic Uros 0 SRB 988430 0,0
11 Prokic Dragan 0 SRB 0,0
12 Drezgic Darko 0 SRB 9206161 0,0
  9. Granit – Radalj (RtgAvg:1669 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED FideID Games
1 Despotovic Luka 0 SRB 999156 0,0
2 Borojevic Dragoljub 2160 BIH 14407108 0,0
3 Pavlovic Rado 1886 SRB 970930 0,0
4 Tesevic Milenko 1747 SRB 971146 0,0
5 Vasic Radomir 1619 SRB 971170 0,0
6 Jokic Milovan 0 SRB 994480 0,0
7 Vracevic Aleksandar 1599 SRB 971189 0,0
  10. Morava – Velika Plana (RtgAvg:2053 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED FideID Games
1 Mircic Ivan 2215 SRB 906026 0,0
2 Rancic Zoran 2175 SRB 920622 0,0
3 Stanimirovic Dragan M 2038 SRB 957909 0,0
4 Babanic Dejan 2017 SRB 905496 0,0
5 Trpkovic Miroljub 1904 SRB 917478 0,0
6 Radovic Predrag 1941 SRB 906174 0,0
7 Pavlovic Vojislav R 1934 SRB 9211360 0,0
8 Tomic Dragan M 1852 SRB 9211378 0,0
9 Vulicevic Igor 0 SRB 906476 0,0
10 Zivkovic Jovica 0 SRB 906484 0,0
11 Zivkovic Vladisa 1621 SRB 942642 0,0
12 Radenkovic Milos 0 SRB 983160 0,0
  11. Sveti Ilija – Lipolist (RtgAvg:2028 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED FideID Games
1 Markovic Dragan R 2131 SRB 14508303 0,0
2 Vujic Luka 2127 SRB 923346 0,0
3 Novakovic Slobodan 2094 SRB 933228 0,0
4 Nedeljkovic Milivoje 1996 SRB 905909 0,0
5 Jovanovic Dejan Ra 1885 SRB 970026 0,0
6 Moskovljevic Zoran 1936 SRB 970093 0,0
7 Brkic Zoran M 1837 SRB 969966 0,0
8 Jovanovic Stefan 1777 SRB 970697 0,0
9 Djordjic Djordje 1764 SRB 962660 0,0
10 Beljic Danilo 1849 SRB 970514 0,0
11 Cacic Dusan 0 SRB 970549 0,0
12 Ruvidic Goran 0 SRB 0,0
  12. Sabacki SK 2 – Sabac (RtgAvg:2095 / TB1: 0 / TB2: 0)
Bo. Name Rtg FED FideID Games
1 WFM Bojicic Andjela 2151 SRB 963216 0,0
2 Lazic Miodrag 2074 SRB 943436 0,0
3 Bajevic Branko 2058 SRB 942804 0,0
4 Andric Sinisa 1938 SRB 906700 0,0
5 Vasic Dejan 1970 SRB 994600 0,0
6 WFM Paramentic Mila 1912 SRB 911119 0,0
7 Lukic Predrag 2186 SRB 943444 0,0
8 Vujovic Radojica 2059 SRB 906468 0,0
9 Milovanovic Pantelija 2043 SRB 905860 0,0
10 Babic Sinisa 1897 SRB 954233 0,0
11 Tadic Slavisa 0 SRB 906387 0,0
12 Bojic Dusko 0 SRB 980730 0,0